Application: Applied in industries such as fireworks, charcoal gunpowder, matches, medicine, catalyst ,and porcelain and ceremics as well as CRT shell, optical glass, high-quality glassware crafts.
Standard: GB/T1918-2011
| Item | Unit | Top grade | First grade | Qualified products |
| Potassium nitrate's (KNO3) mass fraction | % ≥ | 99.7 | 99.4 | 99.0 |
| Moisture 's mass fraction | % ≤ | 0.10 | 0.20 | 0.30 |
| Carbonate's (in K2CO3) mass fraction | % ≤ | 0.01 | 0.01 | - |
| Sulfate's (in SO4) mass fraction | % ≤ | 0.005 | 0.01 | - |
| Chloride's (measured as Cl) mass fraction | % ≤ | 0.01 | 0.02 | 0.10 |
| Water-insoluble 's mass fraction | % ≤ | 0.01 | 0.02 | 0.05 |
| Moisture absorption rate | % ≤ | 0.25 | 0.30 | - |
| Iron (Fe) 's mass fraction | % ≤ | 0.003 | - | - |
.jpg)